Transparent Pricing
Fee Structure
One admission fee at enrollment, then a simple monthly fee — no hidden charges.
| Course | Duration | Monthly Fee | Admission Fee | Notes |
|---|---|---|---|---|
| Data Entry Operator | — | 6,600/- | 2,000/- | — |
| CIT (IT Certification) | — | 6,600/- | 2,000/- | — |
| Digital Marketing | — | 13,200/- | 2,000/- | — |
| Video Editing | — | 8,800/- | 2,000/- | — |
| Graphic Designing | — | 8,800/- | 2,000/- | — |
| Spoken English | — | 8,800/- | 2,000/- | — |
| Web Designing | — | 11,000/- | 2,000/- | — |
| Youtube Automation | — | 22,000/- | 2,000/- | — |
| IELTS | — | 22,000/- | 2,000/- | — |
| AutoCAD | — | 11,000/- | 2,000/- | — |
| Shorthand | — | 7,700/- | 2,000/- | — |
| Advanced Graphic Design | — | 8,800/- | 2,000/- | — |
| Tiktok Automation | — | 22,000/- | 2,000/- | — |
| Junior IT Tech | — | 7,700/- | 2,000/- | — |
| UI/UX Designing | — | 13,750/- | 2,000/- | — |
| Facebook Automation | — | 19,250/- | 2,000/- | — |
| Special Matric Course | — | 7,700/- | 2,000/- | — |
| Pinterest Affiliate | — | 13,200/- | 2,000/- | — |
| IELTS Preparation | — | 22,000/- | 2,000/- | — |
| Amazon | — | 11,000/- | 2,000/- | — |
| Shopify | — | 13,750/- | 2,000/- | — |
| Advanced Excel | — | 13,200/- | 2,000/- | — |
| Advanced Computer Course | — | 7,700/- | 2,000/- | — |
| IELTS Mock Test | — | 3,300/- | 2,000/- | — |
| Skills Program | — | 13,200/- | 2,000/- | — |
- The admission fee is charged once, at the time of enrollment.
- Monthly fees are payable in advance for each month.
- Ask our admissions team about current discounts and scholarship options — WhatsApp +923406439217.
